| 1740 | Clergé | No record yet found | |||
| 1765 | Raymond Masson | No record yet found | |||
| 1785 | Joseph Barcellon | No record yet found | |||
| 1816 | Marchisio | Philip Cox | James Street | ||
| 1819 | Philip Cox | Amédée Charrier | James Street | ||
| 1829 | Edmond Barre | Philip Cox | James Street | ||
| 1862 | Edmund Tompkins | Edmond Barre (retired injured) | 6-4 | James Street | |
| 1871 | George Lambert | Claimed | |||
| 1885 | Tom Pettitt | George Lambert | 7-5 | 2/6, 6/1, 1/6, 5/6; 4/6, 4/6, 6/4, 6/3, 6/2, 6/3, 6/3, 6/5 | Hampton Court |
| 1890 | Tom Pettitt | Charles Saunders | 7-5 | 6/2, 4/6, 2/6, 1/6; 4/6, 6/3, 6/3, 6/2; 6/3, 6/1, 4/6, 6/2 | Dublin |
| 1891 | Charles Saunders | Claimed | |||
| 1895 | Peter Latham | Charles Saunders | 7-2 | 6/3, 6/0, 6/2, 6/2; 6/0, 4/6, 0/6, 6/4; 6/1 | Brighton |
| 1898 | Peter Latham | Tom Pettitt | 7-0 | 6/4, 6/0, 6/1, 6/2; 6/2,6/5, 6/2 | Brighton |
| 1904 | Peter Latham | Cecil Fairs | 7-5 | 6/5, 6/3, 6/4, 3/6; 6/3, 4/6, 6/1,6/1; 3/6, 3/6, 5/6, 6/5 | Brighton |
| 1905 | Cecil Fairs | Peter Latham | 5-1 | 6/0, 6/3, 6/4, 1/6; 6/2, 6/5 | Queen’s and Princes |
| 1906 | Cecil Fairs | Ferdinand Garcin | 7-4 | 2/6, 3/6,6/4, 6/4; 5/6, 6/4, 6/4, 6/2; 6/3, 4/6, 6/2 | Brighton |
| 1907 | Peter Latham | Cecil Fairs | 7-3 | 6/5, 6/5, 6/3, 3/6; 6/5, 6/3, 5/6, 1/6; 6/2, 6/5 | Brighton |
| 1908 | Cecil Fairs | Claimed | |||
| 1910 | Cecil Fairs | Fred Covey | 7-6 | 5/6, 6/3, 3/6, 6/3; 2/6, 6/2, 6/3, 6/2; 1/6, 6/3, 5/6, 1/6, 6/1 | Brighton |
| 1912 | Fred Covey | Cecil Fairs | 7-3 | 6/4, 6/5, 5/6, 3/6; 6/3, 6/4, 6/2, 6/5; 4/6 6/1 | Prince’s |
| 1914 | Jay Gould | Fred Covey | 7-1 | 6/0, 6/1, 6/4, 6/3; 6/2, 6/2, 5/6, 6/1 | Philadelphia |
| 1916 | Fred Covey | Claimed | |||
| 1922 | Fred Covey | Walter Kinsella | 7-3 | 6/2, 6/5, 1/6, 6/2; 6/5, 6/4, 2/6, 6/3; 5/6, 6/2 | Prince’s |
| 1923 | Fred Covey | Walter Kinsella | 7-3 | 2/6, 5/6, 4/6, 6/4; 6/1, 6/3, 6/3, 6/0; 6/2, 6/4 | Prince’s |
| 1927 | Fred Covey | Pierre Etchebaster | 7-4 | 0/6, 6/3, 6/4, 6/4; 6/3, 5/6, 6/3, 6/5; 3/6, 4/6, 6/5 | Prince’s |
| 1928 | Pierre Etchebaster | Fred Covey | 7-3 | 6/0, 2/6, 6/1, 6/0; 5/6, 6/3, 6/0, 6/1; 3/6, 6/2 | Prince’s |
| 1930 | Pierre Etchebaster | Walter Kinsella | 7-1 | 6/3, 6/1, 6/3, 6/2; 6/3, 5/6, 6/2, 6/4 | Prince’s |
| 1937 | Pierre Etchebaster | Ogden Phipps | 3-1 | 6/3, 6/2, 4/6, 6/1 retired injured | Tuxedo |
| 1948 | Pierre Etchebaster | Ogden Phipps | 7-2 | 6/3, 5/6, 6/0,6/2; 6/4, 6/5, 6/5, 5/6; 6/2 | New York |
| 1948 | Pierre Etchebaster | Jim Dear | 7-4 | 6/1, 6/5, 6/3, 3/6, 6/3, 1/6, 3/6, 6/3; 4/6, 6/0, 6/1 | New York |
| 1949 | Pierre Etchebaster | Ogden Phipps | 7-1 | 6/0, 6/2, 6/0, 6/2; 4/6, 6/4, 6/2, 6/3 | New York |
| 1950 | Pierre Etchebaster | Alastair Martin | 7-0 | 6/2, 6/5, 6/1, 6/0; 6/4, 6/1, 6/5 | New York |
| 1952 | Pierre Etchebaster | Alastair Martin | 7-2 | 6/1, 5/6, 6/1, 6/0; 6/3, 6/3, 6/3, 5/6; 6/5 | New York |
| 1954 | Pierre Etchebaster resigned | ||||
| 1955 | Jim Dear | Albert Johnson | 11-10 | New York: 6/3, 2/6, 6/5, 2/6; 3/6, 4/6, 2/6, 6/5; 6/3, 5/6, 5/6. Queen’s: 3/6, 6/5, 6/3, 6/2; 6/0, 6/5, 5/6, 5/6; 6/3, 6/1 | New York and Queen’s |
| 1957 | Albert Johnson | Jim Dear | 7-3 | 6/3, 1/6, 6/3, 6/1; 6/5, 4/6, 6/4, 6/3; 4/6, 6/2 | Queen’s |
| 1959 | Northrup Knox | Albert Johnson | 7-2 | 3/6, 6/5, 6/0, 6/5; 6/2, 4/6, 6/4, 6/5; 6/2 | New York |
| 1966 | Northrup Knox | Ronald Hughes | 7-0 | 6/0, 6/3, 6/5, 6/0; 6/1, 6/1, 6/3 | New York |
| 1969 | Northrup Knox resigned | ||||
| 1969 | Pete Bostwick | Frank Willis | 11-8 | New York: 6/4, 6/3, 6/2, 6/2; 6/3, 6/3, 4/6, 4/6, 5/6, 6/2. Manchester: 3/6, 6/4, 6/3, 6/3; 3/6, 5/6, 1/6, 3/6; 6/3 | New York and Manchester |
| 1970 | Pete Bostwick | Jimmy Bostwick | 7-1 | 4/6, 6/4, 6/5, 6/2; 6/5, 6/5, 6/2, 6/0 | New York |
| 1972 | Jimmy Bostwick | Pete Bostwick | 7-2 | 6/3,2/6, 6/5, 6/4; 6/2, 5/6, 6/4, 6/4;6/2 | New York |
| 1974 | Jimmy Bostwick | Howard Angus | 7-5 | 4/6, 6/5, 6/3, 3/6; 6/3, 6/5, 6/2, 3/6; 4/6, 6/3, 2/6, 6/5 | New York |
| 1975 | Jimmy Bostwick resigned | ||||
| 1976 | Howard Angus | Gene Scott | 11-4 | NY 2/6, 5/6, 4/6, 6/3; 6/2, 6/5, 6/2, 6/1; 6/2, 6/0; Q 6/2, 6/2, 5/6, 6/3; 6/4 |
New York & Queen’s |
| 1977 | Howard Angus | Gene Scott | 7-2 | 6/2, 5/6, 3/6, 6/1;6/5, 6/4, 6/2, 6/1; 6/4 | Hampton Court |
| 1979 | Howard Angus | Chris Ronaldson | 7-0 | 6/4, 6/4, 6/5, 6/5;6/2, 6/3, 6/2 | Hampton Court |
| 1981 | Chris Ronaldson | Howard Angus | 6-1 (ret.) | 6/5, 6/5, 6/5, 6/2; 2/6, 6/2 | Queen’s |
| 1983 | Chris Ronaldson | Wayne Davies | 7-4 | 6/0, 3/6, 4/6, 6/2; 6/3,6/5, 6/4, 6/0; 4/6, 5/6, 6/2 | Hampton Court |
| 1985 | Chris Ronaldson | Wayne Davies | 7-1 | s6/5, 6/3, 5/6, 6/3; 6/1, 6/2, 6/4, 6/1 | Queen’s |
| 1987 | Wayne Davies | Chris Ronaldson | 7-4 | 6/5, 6/3, 1/6, 3/6; 6/4, 3/6, 6/1, 6/3; 6/5,2/6, 6/2 | Queen’s |
| 1988 | Wayne Davies | Lachlan Deuchar | 7-1 | 6/3, 6/0, 6/3, 6/3; 6/1, 4/6, 6/2 | New York |
| 1991 | Wayne Davies | Lachlan Deuchar | 7-4 | 5/6, 6/4, 6/3, 3/6; 6/5, 6/4, 6/2, 3/6;1/6, 6/5, 6/2 | New York |
| 1993 | Wayne Davies | Lachlan Deuchar | 7-6 | 4/6, 6/5, 6/3, 6/1; 3/6, 6/5, 4/6, 6/3; 2/6, 6/5 3/6, 1/6, 6/1 | New York |
| 1994 | Robert Fahey | Wayne Davies | 9-5 | Hobart 6/0 6/5 6/2 6/3; 6/5 5/6 6/5 6/4 NY 4/6 5/6 5/6 6/0; 1/6 6/2 | Hobart & New York |
| 1995 | Robert Fahey | Wayne Davies | 6-2 (ret.) | 6/3 4/6 6/2 6/3 4/6 6/2 6/2 6/3 | Hobart |
| 1996 | Robert Fahey | Wayne Davies | 7-1 | 6/1 6/1 6/4 6/5 5/6 6/1 6/4 6/4 | Melbourne |
| 1998 | Robert Fahey | Julian Snow | 7-4 | 6/3 4/6 6/2 6/0 3/6 1/6 6/5 6/2 5/6 6/2 6/5 | Melbourne |
| 2000 | Robert Fahey | Wayne Davies | 7-0 | 6/2 6/2 6/0 6/1 6/1 6/5 6/2 | Hobart |
| 2002 | Robert Fahey | Tim Chisholm | 7-6 | 6/3 6/4 4/6 6/2 6/3 3/6 6/2 6/1 4/6 2/6 2/6 3/6 6/3 | Hampton Court |
| 2004 | Robert Fahey | Tim Chisholm | 7-1 | 6/3 6/2 6/3 6/0 4/6 6/5 6/1 6/3 | Newport, RI |
| 2006 | Robert Fahey | Tim Chisholm | 7-0 | 6/5 6/2 6/3 6/4 6/1 6/2 6/1 | Oratory School |
| 2008 | Robert Fahey | Camden Riviere | 7-5 | 6/1 3/6 5/6 6/4 6/2 6/3 5/6 6/0 6/1 2/6 1/6 6/5 | Fontainebleau |
| 2010 | Robert Fahey | Steve Virgona | 7-2 | 6/4 6/2 2/6 6/4 6/4 6/5 3/6 6/1 6/1 | Melbourne |
| 2012 | Robert Fahey | Steve Virgona | 7-3 | 6/5 3/6 6/1 6/3 6/4 6/3 3/6 5/6 6/2 6/3 | Queen’s |
| 2014 | Robert Fahey | Camden Riviere | 7-3 | 0/6 5/6 6/3 6/4 2/6 6/4 6/1 6/3 6/2 6/0 | Melbourne |
| 2016 | Camden Riviere | Robert Fahey | 7-2 | 6/4 6/3 6/2 4/6; 6/2 6/3 3/6 6/2; 6/2 | Newport, RI |
| 2018 | Robert Fahey | Camden Riviere | 7-5 | 6/4 3/6 5/6 0/6 6/5 6/4 6/3 6/1 5/6 0/6 6/3 6/3 | Queen’s |
| 2020 | Robert Fahey | Camden Riviere | Due to Pandemic held over until 2022 | ||
| 2022 | Camden Riviere | Robert Fahey | 7-5 | 5/6, 6/3, 4/6, 6/2, 6/2, 6/2, 6/3, 5/6, 6/3 3/6, 5/6, 6/2 | Prested |
| 2023 | Camden Riviere | John Lumley | 7-3 | 6/4 6/2 6/3 6/4 4/6 6/3 5/6 5/6 6/5 6/3 | Westwood Country Club, Washington DC |
| 2025 | Camden Riviere | John Lumley | 7-1 | 6/2 6/3 6/4 6/4; 5/6 6/4 6/4 6/4 | Newport, RI |